Programs
| Field | Value |
|---|---|
| Program Type | Aquatics |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 6/12/2026 |
| Enrollment End Date | 6/26/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | 0 |
| Maximum | 150 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Splash Station Class/Program | -None- |
-None-
|
$6.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 06/26/2026 | Friday | 7:30 PM | 10:30 PM | Splash Station Waterpark |